咨詢電話
021-80392549
PEL-3000H可編程直流電子負載,不僅繼承了PEL-3000系列的功能和特性,而且為所有PEL-3000H系列提供三個電流范圍,并在前面板上增加了電壓監控BNC端子。 PEL-3000H系列是單通道可編程直流電子負載,具有800V和0.84A /μs Slew rate,是高壓設備測試的合適選擇,如EV和HEV車載充電器,DC / DC轉換器或高壓電池。
PEL-3021H | 直流電子負載 | 8.7***/ 800V/ 175W |
PEL-3041H | 直流電子負載 | 17.***/ 800V/ 350W |
PEL-3111H | 直流電子負載 | 52.***/ 800V/ 1050W |
PEL-3211H | 直流電子負載 | 10***/ 800V/ 2100W |
PEL-3212H | 直流電子負載 | 10***/ 800V/ 2100W |
PEL-3323H | 直流電子負載 | 157.***/ 800V/ 3150W |
PEL-3424H | 直流電子負載 | 210A/ 800V/ 4200W |
PEL-3535H | 直流電子負載 | 262.***/ 800V/ 5250W |
PEL-3322H | 直流電子負載 | 157.***/ 800V/ 3150W |
PEL-3533H | 直流電子負載 | 262.***/ 800V/ 5250W |
PEL-3744H | 直流電子負載 | 367.***/ 800V/ 7350W |
PEL-3955H | 直流電子負載 |
472.***/ 800V/ 9450W |
快速選型
型號 | 電流 | 電壓 | 功率 | 標配接口 |
PEL-3021H | 8.7*** | 800V | 175W | USB/RS232 |
PEL-3041H | 17.*** | 800V | 350W | USB/RS232 |
PEL-3111H | 52.*** | 800V | 1050W | USB/RS232 |
PEL-3211H | 10*** | 800V | 2100W | USB/RS232 |
PEL-3212H | 10*** | 800V | 2100W | USB/RS232 |
PEL-3323H | 157.*** | 800V | 3150W | USB/RS232 |
PEL-3424H | 210A | 800V | 4200W | USB/RS232 |
PEL-3535H | 262.*** | 800V | 5250W | USB/RS232 |
PEL-3322H | 157.*** | 800V | 3150W | USB/RS232 |
PEL-3533H | 262.*** | 800V | 5250W | USB/RS232 |
PEL-3744H | 367.*** | 800V | 7350W | USB/RS232 |
PEL-3955H | 472.*** | 800V | 9450W | USB/RS232 |
詳細規格
PEL-3000(H)系列型號
規格適用于 PEL-3000 系列在+ 20°C〜+ 30°C 的環境中熱機至少 30 分鐘
型號 | PEL-3021H | PEL-3041H | PEL-3111H | PEL-3211H | ||
操作電壓(DC) | 0V~800V | 0V~800V | 0V~800V | 0V~800V | ||
電流 | 8.7*** | 17.*** | 52.*** | 10*** | ||
功率 | 175W | 350W | 1050W | 2100W | ||
輸入阻抗 | 3.24MΩ | 3.24MΩ | 3.24MΩ | N/A | ||
***小操作電壓 (DC) | 5V at 8.7*** | 5V at 17.*** | 5V at 52.*** | 5V at 10*** | ||
2.5V at 4.37*** | 2.5V at 8.7*** | 2.5V at 26.2*** | 2.5V at 52.*** | |||
CC模式 | ||||||
操作范圍 | H,M,L | 0A~8.7*** | 0A~17.*** | 0A~52.*** | 0A~10*** | |
0A~875mA | 0A~1.7*** | 0A~5.2*** | 0A~10.*** | |||
0A~87.5mA | 0A~175mA | 0A~525mA | 0A~1.0*** | |||
設定精度 | H,M,L | ±(0.2%set+0.1%fs*1)+Vin*2/3.24MΩ | ±(1.2%set+1.1%fs) | |||
設定精度(并聯) | H,M,L | ±(1.2%set+1.1%fs*3) | ±(1.2%set+1.1%fs) | |||
分辨率 | H,M,L | 300μA | 0.6mA | 2mA | NA | |
30μA | 60μA | 200μA | NA | |||
3μA | 6μA | 20μA | NA | |||
CR模式 | ||||||
操作范圍 | 范圍 | H |
1.75S~30μS (571Ω~33.3MΩ) |
3.5S~60μS (285mΩ~16.6kΩ) |
10.5S~180μS (95.2mΩ~5.55kΩ) |
21S~360μS (95.2mΩ~2.777kΩ) |
M |
1.75mS~3μS (5.71Ω~333MΩ) |
350mS~6μS (2.85mΩ~166kΩ) |
1.05S~18μS (952mΩ~55.5kΩ) |
2.1S~36μS (476mΩ~27.77kΩ) |
||
L |
17.5mS~0.3μS (57.1Ω~3.33MΩ) |
35mS~0.6μS (28.5mΩ~1.66MΩ) |
105mS~1.8μS (9.52Ω~555kΩ) |
210mS~3.6μS (4.762Ω~277.7kΩ) |
||
設定精度 | H,M,L | ±(0.5%set+0.5%fs*1)+Vin*2/3.24MΩ | ±(1.2%set+1.1%fs)TYP | |||
設定精度(并聯) | ±(1.2%set+1.1%fs*3) | NA | ||||
分辨率 | H,M,L | 30μS | 60μS | 180 μS | NA | |
3μS | 6μS | 18 μS | NA | |||
0.3μS | 0.6μS | 1.8 μS | NA | |||
CV模式 | ||||||
操作范圍 | 范圍 | H | 5V~800V | 5V~800V | ||
L | 5V~80V | 5V~80V | ||||
設定精度 | 范圍 | H,L | ±(0.2%set+0.2%fs) | ±(0.2%set+0.2%fs) | ||
并聯 | TYP | ±(0.2%set+0.2%fs) | ±(0.2%set+0.2%fs) | |||
分辨率 | 范圍 | H,L | 20mV/2mV | NA | ||
CP模式 | ||||||
操作范圍 | 范圍 | H | 17.5W~175W | 35W~350W | 105W~1050W | 210W~2100W |
M | 1.75W~17.5W | 3.5W~350W | 10.5W~105W | 21W~210W | ||
L | 0.175W~1.75W | 0.35W~10.5W | 1.05W~10.5W | 2.1W~21W | ||
設定精度 | H,M | ±(0.6%set+1.4%fs)+Vin/3.24MΩ | ±(5%fs)TYP | |||
分辨率 | H,M,L | 10mW | 10mW | 100mW | NA | |
1mW | 1mW | 10mW | NA | |||
0.1mW | 0.1mW | 1mW | NA | |||
并聯模式 | ||||||
Capacity | 875W | 1750W | 5250W | PEL-3111H with 4 booster units: | ||
Max 9,45kW | ||||||
Slew Rate | ||||||
操作模式 | CC、CR | CC、CR | CC、CR | NA | ||
設定范圍(CC模式) | 范圍 | H | 0.14mA/μs~140mA/μs | 0.28mA/μs~280mA/μs | 0.84mA/μs~840mA/μs | NA |
M | 0.014μA/μs~14mA/μs | 0.028mA/μs~28mA/μs | 0.084mA/μs~84mA/μs | NA | ||
L | 1.4μA/μs~1400μA/μs | 2.8μA/μs~2800μA/μs | 0.0084mA/μs~8.4mA/μs | NA | ||
設定范圍(CR模式) | 范圍 | H | 0.014mA/μs~14mA/μs | 0.028mA/μs~28mA/μs | 0.084mA/μs~84mA/μs | NA |
M | 0.0014mA/μs~1.4mA/μs | 0.0028mA/μs~2.8mA/μs | 0.0084mA/μs~8.4mA/μs | NA | ||
L | 0.14μA/μs~140μA/μs | 0.28μA/μs~280μA/μs | 0.00084mA/μs~0.84mA/μs | NA | ||
設定精度 | H,M,L | ±(10%set+25μs) | NA | |||
分辨率 |
50μA (14mA~140mA/μs) |
100μA (28mA~280mA/μs) |
300μA (84mA~0.84A/μs) |
NA | ||
5μA (1.4mA~14mA/μs) |
10μA (2.8mA~28mA/μs) |
30μA (8.4mA~84mA/μs) |
||||
0.5μA (140μA~1.4mA/μs) |
1μA (280μA~2.8mA/μs) |
3μA (840μA~8.4mA/μs) |
||||
50nA (14μA~140μA/μs) |
0.1μA (28μA~280μA/μs) |
0.3μA (84μA~840μA/μs) |
||||
5nA (1.4μA~14μA/μs) |
10nA (2.8μA~28μA/μs) |
30nA (8.4μA~84μA/μs) |
||||
0.5nA (0.14μA~1.4μA/μs) |
1nA (0.28μA~2.8μA/μs) |
3nA (0.84μA~8.4μA/μs) |
||||
表頭 | ||||||
電壓表 | 精度 | ±(0.1%rdg+0.1%fs) | ±(0.1%rdg+0.1%fs) TYP | |||
電流表 | 精度 | ±(0.2%rdg+0.3%fs) | NA | |||
電流表(并聯操作) | 精度 | ±(1.2%rdg+1.1%fs) | ±(1.2%rdg+1.1%fs) TYP | |||
動態模式 | ||||||
操作模式 | CC、CR、CP | NA | ||||
T1&T2 | 0.025ms~10ms/Res:1μs;10ms~60s/Res:1ms | NA | ||||
精度 | ±100ppm of setting | ±100ppm of setting | ||||
Slew Rate(CC) | 范圍 | H | 0.14mA/μs ~ 140A/μs | 0.28mA/μs~ 280A/μs | 0.84mA/μs ~ 840mA/μs | NA |
M | 0.014mA/μs ~ 14mA/μs | 0.028mA/μs ~ 28mA/μs | 0.084mA/μs ~ 84A/μs | |||
L | 1.4μA/μs ~ 1400μA/μs | 2.8μA/μs ~ 2800μA/μs | 0.0084mA/μs ~ 8.4mA/μs | |||
Slew Rate(CR) | 范圍 | H | 0.014mA/μs ~ 14mA/μs | 0.028mA/μs~ 28mA/μs | 0.084mA/μs ~ 84mA/μs | NA |
M | 0.0014mA/μs ~ 1.4mA/μs | 0.028mA/μs ~ 2.8mA/μs | 0.0084mA/μs ~ 8.4mA/μs | |||
L | 0.14μA/μs ~ 140μA/μs | 0.28μA/μs ~ 280μA/μs | 0.0084mA/μs ~ 0.84mA/μs | |||
電流精度 | ±0.4%F.S. | ±0.4%F.S. | ±0.4%F.S. | ±0.4%F.S. | ||
保護功能 | ||||||
功能 | 過壓保護(OVP)過流保護(OCP)過功率保護(OPP)過熱保護(OHP)低壓保護(UVP)反向連接保護(REV) | |||||
一般 | ||||||
輸入范圍 | 90VAC ~ 132VAC/ 180VAC ~ 250VAC Single-phase ; 47Hz~63Hz | |||||
***大功率 | 90VA | 110VA | 190VA | 230VA | ||
接口 | Std: USB, RS-232, Analog Control; Opt: GPIB | |||||
尺寸& 重量 | 213.8(W) x 124(H) x 400.5(D)mm; | 213.8(W) x 124(H) x 400.5(D)mm; | 427.8(W) x 124(H) x 400.5(D)mm; | 427.7(W) x 127.8(H) x 553.5(D)mm; | ||
Approx. 6kg | Approx. 7kg | Approx. 17kg | Approx. 23kg |